En Primeur
BROWSE WINES BY REGION
About En Primeur 2023
The En Primeur 2023 vintage reflects resilience, with record yields despite challenges. Amidst the warmth and wetness of the year, winemakers’ careful interventions have resulted in wines boasting remarkable freshness and concentration. Quality permeates through various price points, and as wines debut in a challenging market, the release prices offer intriguing opportunities for consumers.
Scroll down to view all of our En Primeur 2023 wines by region, or click below to go back to the main page to browse by release. To order, simply fill in the form or email orders@wine-importers.net.
WHITE WINES:
BORDEAUX & PESSAC LÉOGNAN::
CHÂTEAU | APPELLATION | CLASSIFICATION | CASE SIZE | CASE PRICE |
Clos des Lunes – Lune d’Argent | Bordeaux | 6 | £55 | |
Clos Floridene | Bordeaux | 12 | £155 | |
Château Smith Haut Lafitte Blanc | Pessac Léognan | 6 | £650 |
SWEET WINES:
BARSAC & SAUTERNES:
CHÂTEAU | APPELLATION | CLASSIFICATION | CASE SIZE | CASE PRICE |
Château Doisy Daene | Barsac | 2ème Cru Classé | 12 | £370 |
Château Filhot | Sauternes | 2ème Cru Classé | 6 | £100 |
Château Coutet | Sauternes | 1er Cru Classé | 6 | £177 |
Château Suduiraut | Sauternes | 1er Cru Classé | 6 | £260 |
RED WINES:
BORDEAUX SUPERIEUR, MÉDOC & HAUT-MÉDOC:
CHÂTEAU | APPELLATION | CLASSIFICATION | CASE SIZE | CASE PRICE |
Château Croix Mouton | Bordeaux Superieur | 6 | £42 | |
Château Potensac | Médoc | 6 | £90 | |
Château Citran | Haut-Médoc | 6 | £75 | |
Château Cissac | Haut-Médoc | Cru Bourgeois Supérieur | 12 | £98 |
Château La Lagune | Haut-Médoc | 3ème Cru Classé | 6 | £157 |
Château Senejac | Haut-Médoc | 12 | £132 | |
Château Cantemerle | Haut-Médoc | 5ème Cru Classé | 6 | £104 |
Château Sociando-Mallet | Haut-Médoc | 12 | £262 | |
Château De Lamarque | Haut-Médoc | 6 | £68 | |
Château Beaumont | Haut-Médoc | Cru Bourgeois Supérieur | 12 | £110 |
Château Lestage Simon | Haut-Médoc | Cru Bourgeois Supérieur | 6 | £49 |
MOULIS & LISTRAC:
CHÂTEAU | APPELLATION | CLASSIFICATION | CASE SIZE | CASE PRICE |
Château Chasse Spleen | Moulis | 12 | £235 | |
Château Poujeaux | Moulis | 6 | £103 | |
Château Fonreaud | Listrac | Cru Bourgeois Supérieur | 6 | £69 |
SAINT-ESTÈPHE:
CHÂTEAU | APPELLATION | CLASSIFICATION | CASE SIZE | CASE PRICE |
Château Lilian Ladouys | Saint-Estèphe | Cru Bourgeois Exceptionnel | 6 | £72 |
Château Haut-Marbuzet | Saint-Estèphe | 12 | £335 | |
Château Lafon Rochet | Saint-Estèphe | 4ème Cru Classé | 6 | £165 |
Château Les Ormes De Pez | Saint-Estèphe | 6 | £103 | |
Château Meyney | Saint-Estèphe | 6 | £114 | |
Château Cos d’Estournel | Saint-Estèphe | 2ème Cru Classé | 6 | £700 |
Les Pagodes de Cos | Saint-Estèphe | 2nd Wine | 6 | £192 |
Château Phelan Segur | Saint-Estèphe | 6 | £188 | |
Château Capbern | Saint-Estèphe | 6 | £101 | |
Château Montrose | Saint-Estèphe | 2ème Cru Classé | 6 | £716 |
La Dame de Montrose | Saint-Estèphe | 2nd Wine | 6 | £147 |
Château Tronquoy | Saint-Estèphe | 6 | £100 |
PAUILLAC:
CHÂTEAU | APPELLATION | CLASSIFICATION | CASE SIZE | CASE PRICE |
Château Bellegrave | Pauillac | 12 | £195 | |
Carruades de Lafite | Pauillac | 2nd Wine | 6 | £872 |
Château Pontet-Canet | Pauillac | 5ème Cru Classé | 6 | £395 |
Château Lynch Moussas | Pauillac | 5ème Cru Classé | 6 | £146 |
Château d’Armailhac | Pauillac | 5ème Cru Classé | 6 | £200 |
Château Clerc Milon | Pauillac | 5ème Cru Classé | 6 | £321 |
Château Pedesclaux | Pauillac | 5ème Cru Classé | 6 | £150 |
Château Haut Batailley | Pauillac | 5ème Cru Classé | 6 | £216 |
Château Lynch-Bages | Pauillac | 5ème Cru Classé | 6 | £435 |
Echo de Lynch-Bages | Pauillac | 2nd Wine | 6 | £155 |
Château Grand Puy Ducasse | Pauillac | 5ème Cru Classé | 6 | £143 |
Château Haut-Bages Libéral | Pauillac | 5ème Cru Classé | 6 | £153 |
Château Grand-Puy-Lacoste | Pauillac | 5ème Cru Classé | 6 | £274 |
Lacoste Borie | Pauillac | 2nd Wine | 6 | £111 |
Reserve De Pichon Comtesse | Pauillac | 2nd Wine | 6 | £202 |
Château Pichon Longueville Comtesse de Lalande | Pauillac | 2ème Cru Classé | 6 | £660 |
Les Griffons De Pichon Baron | Pauillac | 2nd Wine | 6 | £173 |
Château Pichon Baron | Pauillac | 2ème Cru Classé | 6 | £617 |
SAINT-JULIEN:
CHÂTEAU | APPELLATION | CLASSIFICATION | CASE SIZE | CASE PRICE |
Château du Glana | Saint-Julien | 12 | £184 | |
Clos du Marquis | Saint-Julien | 6 | £231 | |
Le Petit Lion du Marquis de Las Cases | Saint-Julien | 2nd Wine | 6 | £216 |
Château Leoville Las Cases | Saint-Julien | 2ème Cru Classé | 6 | £830 |
Château Talbot | Saint-Julien | 4ème Cru Classé | 6 | £220 |
Connétable Talbot | Saint-Julien | 2nd Wine | 6 | £106 |
Château Langoa-Barton | Saint-Julien | 3ème Cru Classé | 6 | £177 |
Château Léoville Barton | Saint-Julien | 2ème Cru Classé | 6 | £336 |
Château Gloria | Saint-Julien | 6 | £138 | |
Château Ducru Beaucaillou | Saint-Julien | 2ème Cru Classé | 6 | £725 |
La Croix Ducru Beaucaillou | Saint-Julien | 2nd Wine | 6 | £180 |
Château Saint Pierre | Saint-Julien | 4ème Cru Classé | 6 | £194 |
Château Léoville Poyferré | Saint-Julien | 2ème Cru Classé | 6 | £338 |
Les Fiefs de Lagrange | Saint-Julien | 2nd Wine | 6 | £91 |
Château Lagrange | Saint-Julien | 3ème Cru Classé | 6 | £188 |
Château Branaire-Ducru | Saint-Julien | 4ème Cru Classé | 6 | £193 |
Sarget de Gruaud Larose | Saint-Julien | 2nd Wine | 12 | £229 |
Château Gruaud Larose | Saint-Julien | 2ème Cru Classé | 6 | £359 |
MARGAUX:
CHÂTEAU | APPELLATION | CLASSIFICATION | CASE SIZE | CASE PRICE |
Château D’Arsac | Margaux | Cru Bourgeois Exceptionnel | 6 | £78 |
Château Dauzac | Margaux | 5ème Cru Classé | 6 | £195 |
Château Labegorce | Margaux | 6 | £122 | |
Château Malescot St Exupery | Margaux | 3ème Cru Classé | 6 | £195 |
Château d’Issan | Margaux | 6 | £225 | |
Blason d’Issan | Margaux | 2nd Wine | 6 | £94 |
Château du Tertre | Margaux | 5ème Cru Classé | 6 | £161 |
Les Hauts du Tertre | Margaux | 2nd Wine | 6 | £96 |
Château Siran | Margaux | 6 | £124 | |
Château Durfort Vivens | Margaux | 2ème Cru Classé | 6 | £240 |
Château La Gurgue | Margaux | 6 | £91 | |
Château Brane-Cantenac | Margaux | 2ème Cru Classé | 6 | £268 |
Baron de Brane | Margaux | 2nd Wine | 6 | £103 |
Château Cantenac Brown | Margaux | 3ème Cru Classé | 6 | £195 |
Château Palmer | Margaux | 3ème Cru Classé | 6 | £1439 |
Alter Ego de Palmer | Margaux | 2nd Wine | 6 | £355 |
Château Giscours | Margaux | 3ème Cru Classé | 6 | £246 |
Château Rauzan-Ségla | Margaux | 2ème Cru Classé | 6 | £360 |
Château Lascombes | Margaux | 2ème Cru Classé | 6 | £298 |
PESSAC LÉOGNAN:
CHÂTEAU | APPELLATION | CLASSIFICATION | CASE SIZE | CASE PRICE |
Château Malartic Lagraviere | Pessac Léognan | Cru Classé de Graves | 6 | £159 |
Château de Fieuzal | Pessac Léognan | Cru Classé de Graves | 6 | £120 |
Domaine de Chevalier | Pessac Léognan | Cru Classé | 3 | £139 |
L’Esprit de Chevalier | Pessac Léognan | 2nd Wine | 6 | £96 |
Château Larrivet Haut-Brion | Pessac Léognan | 6 | £146 | |
Château Les Carmes Haut-Brion | Pessac Léognan | 6 | £460 | |
Château Smith Haut Lafitte Rouge | Pessac Léognan | 6 | £549 | |
Le Petit Smith Haut Lafitte Rouge | Pessac Léognan | 6 | £122 | |
Château Haut Bailly | Pessac Léognan | Cru Classé de Graves | 6 | £540 |
Haut Bailly II | Pessac Léognan | 2nd Wine | 6 | £152 |
CASTILLON COTES DE BORDEAUX:
CHÂTEAU | APPELLATION | CLASSIFICATION | CASE SIZE | CASE PRICE |
Château Cap de Faugeres | Castillon Cotes de Bordeaux | 6 | £46 | |
Château d’Aiguilhe | Castillon Cotes de Bordeaux | 6 | £77.5 |
SAINT-EMILION:
CHÂTEAU | APPELLATION | CLASSIFICATION | CASE SIZE | CASE PRICE |
Château Angelus | Saint-Emilion | GCC | 6 | £1559 |
Château Fombrauge | Saint-Emilion | GCC | 6 | £120 |
Château Grand Corbin-Despagne | Saint-Emilion | GCC | 12 | £256 |
Château Cadet Bon | Saint-Emilion | GCC | 6 | £108 |
Château Canon la Gaffeliere | Saint-Emilion | GCC | 6 | £303 |
Clos De L’Oratoire | Saint-Emilion | GCC | 6 | £138 |
Château Cantin | Saint-Emilion | Grand Cru | 6 | £80 |
Clos la Gaffeliere | Saint-Emilion | 2nd Wine | 6 | £90 |
Château la Gaffeliere | Saint-Emilion | Grand Cru | 6 | £270 |
Château Fonroque | Saint-Emilion | GCC | 6 | £164 |
Château Laroque | Saint-Emilion | GCC | 6 | £121 |
Château Laroze | Saint-Emilion | GCC | 6 | £109 |
Château Pavie | Saint-Emilion | 1er GCC A | 6 | £1392 |
Aromes de Pavie | Saint-Emilion | 2nd Wine | 6 | £340 |
Château Pavie Macquin | Saint-Emilion | 1er GCC B | 6 | £288 |
Château Canon | Saint-Emilion | 1er GCC B | 6 | £539 |
Château Beau-Séjour Bécot | Saint-Emilion | GCC | 6 | £260 |
Château Troplong Mondot | Saint-Emilion | 1er GCC B | 6 | £539 |
POMEROL & LALANDE DE POMEROL:
CHÂTEAU | APPELLATION | CLASSIFICATION | CASE SIZE | CASE PRICE |
Château Gazin | Pomerol | 6 | £291 | |
Château de Sales | Pomerol | 12 | £230 | |
Château Mazeyres | Pomerol | 12 | £291 | |
Château La Pointe | Pomerol | 6 | £166 | |
Château L’Eglise Clinet | Pomerol | 6 | £1258 | |
Château Clinet | Pomerol | 6 | £347 | |
Vieux Château Certan | Pomerol | 6 | £1100 | |
Château Les Cruzelles | Lalande de Pomerol | 6 | £98 | |
La Chenade | Lalande de Pomerol | 6 | £77 |
CLICK EACH WINE TO FIND OUT MORE,
OR BROWSE THE BROCHURE:
EN PRIMEUR 2023
Please fill in the form to place your order, and a member of our team will be back in touch as soon as possible.
Alternatively, you can email orders@wine-importers.net directly.
ORDER EN PRIMEUR
Please complete the form and we’ll get back to you soon.
En Primeur FAQS
What is En Primeur?
Buying En Primeur means you are buying wine while it’s still in the barrel, before it’s bottled, and before the official release of the vintage. This gives you the unique opportunity to buy the best of the 2022 vintage, while benefitting from pre-release prices.
How Does En Primeur Work?
You buy En Primeur wine some time before vintage is officially released, while it is still with the producer. Once the wine is ready, it will be bottled and shipped by the producer. It will be stored in Bond when it arrives in the UK, which means that no UK Duty or VAT has been paid on it.
How Does En Primeur Pricing Work?
The En Primeur price is usually the best price to buy the wine. Once it is bottled and the vintage is officially released, the retail value generally increases. The price you pay when you buy En Primeur does not include Duty and VAT, you don’t need to pay this until the wines are taken out of Bond. This means that in the time between purchasing the wine and when you receive it, the value of the wine can increase but the Duty and VAT you pay on it will not.
How Do I Order En Primeur?
Our Wine Director, Graeme Broome, has carefully curated a list of what he considers to be wines of note from the 2023 vintage. Browse our selection above and place your order through the form or by emailing orders@wine-importers.net
What Do The Scores Mean?
To the right of each listing, you will be able to see how the wine has been rated by various wine critics. JA denotes Jane Anson, WA denotes Wine Advocate, (Robert Parker), and JS denotes James Suckling.
How Do I Sign Up To The En Primeur Mailing List?
To sign up to our En Primeur Mailing List, subscribe to our Mailing List and Select ‘En Primeur‘ as one of your preferences.
If you are already a subscriber to our Mailing List, but want to add En Primeur, simply Update Your Preferences.
Any Other Questions?
Please feel free to reach out to the Cockburns of Leith team with any other questions about En Primeur 2023. Tel: 0131 603 3333, Email: shop@cockburnsofleith.co.uk